DWARKESH ENERGY LIMITED having CIN U31200DL2005PLC278945 is 19 years , 8 month & 14 days old Public Indian Company incorporated on 08 Aug 2005. It is classified as Non-government company and is registered at Registrar of Companies. ROC Delhi, Its authorized share capital is Rs. 460,000,000 and its paid up capital is Rs. 340,000,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. DWARKESH ENERGY LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 08-09-2023. Directors of DWARKESH ENERGY LIMITED are Anshuman Singhania and Ashok Kumar Kinra.
DWARKESH ENERGY LIMITED ' Corporate Identification Number (CIN) is U31200DL2005PLC278945 and its registration number is 278945. Users may contact DWARKESH ENERGY LIMITED on its Email address - shilpa.shekhawat@jkmail.com Registered address of DWARKESH ENERGY LIMITED is Gulab bhawan, 3rd floor 6a, bahadur shah zafar marg,new delhi,delhi,india-110002. Current status of DWARKESH ENERGY LIMITED is - Active.
as on 08/08/2005
as on 08/08/2005
CIN | U31200DL2005PLC278945 |
---|---|
Company Status | Active |
Registration Number | 278945 |
Date of Incorporation | 08/08/2005 |
RoC | ROC Delhi |
Company Age | 19 years & 262 days |
Authorized Capital | ₹ 460000000 |
Paid-up capital | ₹ 340000000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | shilpa.shekhawat@jkmail.com |
---|---|
Address | 5, PARK STREET, M.I. ROAD, OPP. COCO PETROL PUMP JAIPUR Rajasthan India 302001 |
Website | jkmail.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 08/08/2005 | 00066421 | *****2685A | 19 years | |
Director | 09/26/2014 | 00168904 | *****0514M | 9 years | |
Director | 08/01/2012 | 01990838 | *****7806L | 13 years | |
Director | 09/26/2014 | 06791126 | *****7234P | 9 years | |
Director | 07/30/2019 | 00036129 | *****3239E | 3 years | |
Director | 07/30/2019 | 01685496 | *****3241C | 3 years | |
Director | 07/30/2019 | 01667668 | *****0109H | 3 years | |
Director | 05/05/2015 | *****0158L | 9 years | ||
Director | 02/15/2023 | 06791126 | 1 years | ||
Director | 01/01/1900 | *****1539M | 125 years | ||
Director | 07/30/2019 | 00040659 | *****3243A | 3 years | |
Director | 07/30/2019 | 00042983 | *****3242B | 3 years | |
Director | 07/30/2019 | 00041156 | *****3245G | 3 years | |
Director | 07/30/2019 | 00086742 | *****3244H | 3 years | |
Director | 07/30/2019 | 00095409 | *****4725N | 3 years | |
Director | 07/30/2019 | 02359242 | *****3317G | 3 years | |
Director | 07/30/2019 | 02356376 | *****3237L | 3 years | |
Director | 07/30/2019 | 02356566 | *****5048L | 3 years | |
Director | 05/05/2015 | 07119398 | *****6148J | 9 years | |
Director | 02/01/2022 | *****3699F | 3 years | ||
Director | 03/21/2023 | 00041156 | 0 years | ||
Director | 03/20/2023 | 00042983 | 0 years | ||
Director | 04/26/2023 | 02356566 | *****5048L | 0 years | |
Director | 07/30/2019 | *****3237L | 3 years | ||
Director | 07/30/2019 | *****5048L | 3 years | ||
Director | 07/30/2019 | *****3239E | 3 years | ||
Director | 07/30/2019 | *****3245G | 3 years | ||
Director | 07/30/2019 | *****3244H | 3 years | ||
Director | 07/30/2019 | *****3243A | 3 years | ||
Director | 07/30/2019 | *****3317G | 3 years | ||
Director | 07/30/2019 | *****3241C | 3 years | ||
Director | 07/30/2019 | *****0109H | 3 years | ||
Director | 07/30/2019 | *****4725N | 3 years | ||
Director | 07/30/2019 | *****3242B | 3 years | ||
Director | 07/28/2023 | 01685496 | 0 years | ||
Director | 08/22/2023 | 00040659 | *****3243A | 0 years | |
Director | 07/13/2023 | 00036129 | *****3239E | 1 years | |
Director | 07/28/2023 | 00086742 | 0 years | ||
Director | 07/04/2023 | 00066421 | *****2685A | 2 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
DWARKESH ENERGY LIMITED having CIN U31200DL2005PLC278945 is 19 years , 8 month old Public Indian Company incorporated with MCA on 08 Aug 2005. DWARKESH ENERGY LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 460,000,000 and paid-up capital is 340,000,000.
CIN of DWARKESH ENERGY LIMITED is U31200DL2005PLC278945.
Address of DWARKESH ENERGY LIMITED is Gulab bhawan, 3rd floor 6a, bahadur shah zafar marg,new delhi,delhi,india-110002,.
The company has 39 directors/key management personnel ASHOK KINRA,RAM PERIWAL,RAM GUPTA,ASHOK GUPTA,RAGHUPATI SINGHANIA,SHARDA SINGHANIA,MAMTA SINGHANIA,ANKIT GOEL,ASHOK GUPTA,. .,VIKRAMPATI SINGHANIA,VINITA SINGHANIA,BHARAT SINGHANIA,HARSH SINGHANIA,SWATI SINGHANIA,SHRIVATS SINGHANIA,SUNANDA SINGHANIA,ANSHUMAN SINGHANIA,KUMUD PAHUJA,SHILPA SHEKHAWAT,BHARAT SINGHANIA,VINITA SINGHANIA,ANSHUMAN SINGHANIA,SUNANDA SINGHANIA,ANSHUMAN SINGHANIA,RAGHUPATI SINGHANIA,BHARAT SINGHANIA,HARSH SINGHANIA,VIKRAMPATI SINGHANIA,SHRIVATS SINGHANIA,SHARDA SINGHANIA,MAMTA SINGHANIA,SWATI SINGHANIA,VINITA SINGHANIA,SHARDA SINGHANIA,VIKRAMPATI SINGHANIA,RAGHUPATI SINGHANIA,HARSH SINGHANIA,ASHOK KINRA,
Email : shilpa.shekhawat@jkmail.com
Address : 5, PARK STREET, M.I. ROAD, OPP. COCO PETROL PUMP JAIPUR Rajasthan India 302001
DWARKESH ENERGY LIMITED is involved in activities such as Computer programming, consultancy and related activities